Lab results
Discover the excellence of our Cannabis-infused Beverage cans through comprehensive lab testing.
Our rigorous analysis ensures the highest quality and safety standards. With precise cannabinoid content, potency, and purity measurements, we deliver consistent dosing and a reliable experience.
Our rigorous analysis ensures the highest quality and safety standards. With precise cannabinoid content, potency, and purity measurements, we deliver consistent dosing and a reliable experience.
Higher Vibes
Product | Batch | Results |
---|---|---|
Watermelon Basil 12oz | COA WSTWB-103 | View |
Grapefruit Hibiscus 12oz | COA WSTGH-102 | View |
Blood Orange Bitters 12oz | COA WATBB-14 | View |
Blackberry Lemon 12oz | COA WSTBL-106 | View |
Blackberry Lemon 12oz | COA WSTBL-107 | View |
Blackberry Lemon 12oz | COA WATBL-47 | View |
Watermelon Basil 12oz | COA WATWB-16 | View |
Blackberry Lemon 12oz | COA WSTBL-103 | View |
Blackberry Lemon 12oz | COA WSTBL-104 | View |
Blood Orange Bitters 12oz | COA WSTBB-102B | View |
Blood Orange Bitters 12oz | COA WSTBB-102 | View |
Watermelon Basil 12oz | COA WSTWB-102 | View |
Watermelon Basil 12oz | COA WSTWB-102B | View |
Blackberry Lemon 12oz | COA WSTBL-105 | View |
Blackberry Lemon 12oz | COA WSTBL-104B | View |
Grapefruit Hibiscus 12oz | COA WSTGH-101 | View |
Watermelon Basil 12oz | COA WSTWB-101 | View |
Watermelon Basil 12oz | COA WATWB-15 | View |
Blackberry Lemon 12oz | COA WATBL-46 | View |
Blood Orange Bitters 12oz | COA WATBB-13 | View |
Blackberry Lemon 12oz | COA WSTBL-102 | View |
Blood Orange Bitters 12oz | COA WSTBB-101 | View |
Blackberry Lemon 12oz | COA WSTBL-101 | View |
Grapefruit Hibiscus 12oz | COA WNDR003 | View |
Watermelon Basil 12oz | COA WNDR002 | View |
Blackberry Lemon 12oz | COA WNDR001B | View |
Blackberry Lemon 12oz | COA WNDR001 | View |
Blackberry Lemon 12oz | COA WATBL-45 | View |
Blood Orange Bitters 12oz | COA WATBB-12 | View |
Blackberry Lemon 12oz | COA WCTBL-16 | View |
Grapefruit Hibiscus 12oz | COA WCTGH-09 | View |
Blood Orange Bitters 12oz | COA WATBB-11 | View |
Grapefruit Hibiscus 12oz | COA WCTGH-08 | View |
Watermelon Basil 12oz | COA WCTWB-12 | View |
Blackberry Lemon 12oz | COA WATBL-44 | View |
Watermelon Basil 12oz | COA WCTWB-14 | View |
Watermelon Basil 12oz | COA WCTWB-13 | View |
Blackberry Lemon 12oz | COA WCTBL-15 | View |
Blackberry Lemon 12oz | COA WATBL-43 | View |
Grapefruit Hibiscus 12oz | COA WCTGH-07 | View |
Blackberry Lemon 12oz | COA WCTBL-14 | View |
Blackberry Lemon 12oz | COA WCTBL-13 | View |
Blackberry Lemon 12oz | COA WATBL-42 | View |
Watermelon Basil 12oz | COA WCTWB-11 | View |
Blackberry Lemon 12oz | COA WCTBL-12 | View |
Grapefruit Hibiscus 12oz | COA WCTGH-06 | View |
Grapefruit Hibiscus 12oz | COA WCTGH-05 | View |
Watermelon Basil 12oz | COA WCTWB-10 | View |
Blackberry Lemon 12oz | COA WCTBL-11 | View |
Blackberry Lemon 12oz | COA WCTBL-10 | View |
Blackberry Lemon 12oz | COA WCTBL-10 | View |
Grapefruit Hibiscus 12oz | COA WCTGH-03 | View |
Grapefruit Hibiscus 12oz | COA WCTGH-04 | View |
Watermelon Basil 12oz | COA WCTWB-08 | View |
Watermelon Basil 12oz | COA WCTWB-09 | View |
Blackberry Lemon 12oz | COA WFTBL-09 | View |
Blackberry Lemon 12oz | COA WFTBL-07 | View |
Blackberry Lemon 12oz | COA WFTBL-05 | View |
Blackberry Lemon 12oz | COA WFTBL-04 | View |
Blackberry Lemon 12oz | COA WFTBL-03 | View |
Watermelon Basil 12oz | COA WFTWB-05 | View |
Watermelon Basil 12oz | COA WFTWB-04 | View |
Watermelon Basil 12oz | COA WFTWB-03 | View |
Watermelon Basil 12oz | COA WFTWB-02 | View |
Watermelon Basil 12oz | COA WSTWB-17 | View |
Watermelon Basil 12oz | COA WFTWB-01 | View |
Grapefruit Hibiscus 12oz | COA WFTGH-05 | View |
Grapefruit Hibiscus 12oz | COA WFTGH-03 | View |
Sessions
Product | Batch | Results |
---|---|---|
Lemon Lime 12oz | COA WSSLL-104 | View |
Blackberry Lemon 12oz | COA WSSBL-104 | View |
Lemon Lime 12oz | COA WSSLL-103 | View |
Blackberry Lemon 12oz | COA WSSBL-103 | View |
Lemon Lime 12oz | COA WSSLL-102 | View |
Lemon Lime 12oz | COA WSSLL-101 | View |
Blackberry Lemon 12oz | COA WSSBL-101 | View |
Blackberry Lemon 12oz | COA WCSBL-05 | View |
Grapefruit Hibiscus 12oz | COA WCSGH-05 | View |
Watermelon Basil 12oz | COA WCSWB-05 | View |
Blackberry Lemon 12oz | COA WCSBL-04 | View |
Grapefruit Hibiscus 12oz | COA WCSGH-04 | View |
Watermelon Basil 12oz | COA WCSWB-04 | View |
Blackberry Lemon 8oz | COA WFSBL-02 | View |
Blackberry Lemon 8oz | COA WFSBL-01 | View |
Watermelon Basil 8oz | COA WFSWB-02 | View |
Watermelon Basil 8oz | COA WFSWB-01 | View |